MONTHLY SUBSCRIPTION ARCHIVES FOR JANUARY 2020
MONTHLY SUBSCRIPTION ARCHIVES FOR JANUARY 2020
Best Mega Picks 1×2 Sure Win Fixed Predictions 1×2
DATE | MATCH | TIP | ODDS | RESULT | ✓ X |
01.01.2020 | |||||
02.01.2020 | |||||
03.01.2020 | |||||
04.01.2020 | Guimaraes-Benfica | 2 | 2.20 | 0:1 | ✓✓✓ |
05.01.2020 | Numancia-Dep. La Coruna | 1 | 2.10 | 0:1 | X |
06.01.2020 | Napoli-Inter | 2 | 2.70 | 1:3 | ✓ |
07.01.2020 | Walsall-Portsmouth | 2 | 2.15 | 1:2 | ✓ |
08.01.2020 | |||||
09.01.2020 | Barcelona-Atl. Madrid | 1 | 2.00 | 2:3 | X |
10.01.2020 | Toulon-Red Star | 2 | 2.20 | 0:1 | ✓ |
11.01.2020 | |||||
12.01.2020 | Penafiel-SC Farense | 2 | 2.05 | 3:0 | X |
13.01.2020 | |||||
14.01.2020 | |||||
15.01.2020 | Nimes-Rennes | 2 | 2.25 | 0:1 | ✓ |
16.01.2020 | Gran Valencia-Hermanos Colmenares | 2 | 2.00 | 0:1 | ✓ |
17.01.2020 | Zwolle-Utrecht | 2 | 2.05 | 3:3 | X |
18.01.2020 | Bristol City-Barnsley | 1 | 2.20 | 1:0 | ✓ |
19.01.2020 | Ath Bilbao-Celta Vigo | 1 | 1.95 | 1:1 | X |
20.01.2020 | Cosenza-Crotone | 1st half x | 2.05 | 0:1 | X |
21.01.2020 | |||||
22.01.2020 | Girona- Villarreal | 2 | 2.37 | 0:3 | ✓ |
23.01.2020 | Wolves-Liverpool | 2-2 | 2.65 | 1:2 | ✓ |
24.01.2020 | Empoli-Chievo | 1st half x | 2.05 | 1:1 | X |
25.01.2020 | Montpellier-Dijon | btts | 2.05 | 2:1 | ✓ |
26.01.2020 | |||||
27.01.2020 | |||||
28.01.2020 | Wycombe-Blackpool | 1 | 2.45 | 2:1 | ✓ |
29.01.2020 | West Ham-Liverpool | 2-2 | 2.05 | 0:2 | ✓ |
30.01.2020 | Nice-Lyon | 2 | 2.25 | 1:2 | ✓ |
31.01.2020 |
MONTHLY SUBSCRIPTION ARCHIVES
December 2019 | November 2019 |
October 2019 |
September 2019 |
August 2019 |
July 2019 | June 2019 | May 2019 | April 2019 | March 2019 |