MONTHLY SUBSCRIPTION ARCHIVES FOR OCTOBER 2019
MONTHLY SUBSCRIPTION ARCHIVES FOR OCTOBER 2019
Mega Picks 1×2 Sure Win Fixed Predictions
DATE | MATCH | TIP | ODDS | RESULT | ✓ X |
01.10.2019 | Jonkopings-Mjallby | x | 3.50 | 0:0 | ✓ |
02.10.2019 | Ponferradina-Las Palmas | 2 | 3.20 | 0:2 | ✓ |
03.10.2019 | Ottawa Fury-Indy Eleven | 1 | 2.25 | 1:0 | ✓ |
04.10.2019 | Vitoria-Sport Recife | x | 2.87 | 2:2 | ✓✓ |
05.10.2019 | Walsall-Salford | 2 | 3.50 | 0:3 | ✓ |
06.10.2019 | Chemnitzer-Duisburg | 1 | 3.40 | 3:1 | ✓ |
07.10.2019 | Jong Nijmegen-Jong Willem II | 2 | 3.55 | 2:3 | ✓ |
08.10.2019 | Gwarek Tarnowskie Gory-Ruch Chorzow | 1 | 2.40 | 2:0 | ✓ |
09.10.2019 | Zemun-Din. Vranje | x | 2.93 | 0:0 | ✓ |
10.10.2019 | St. Polten (Aut)-BW Linz (Aut) | 1 | 2.37 | 2:0 | ✓ |
11.10.2019 | Antigua and Barbuda-Guyana | 1 | 3.60 | 2:1 | ✓ |
12.10.2019 | FC Zirl-Kitzbuhel | 2 | 2.16 | 0:6 | ✓ |
13.10.2019 | Sao Paulo-Corinthians | 1 | 2.20 | 1:0 | ✓ |
14.10.2019 | Rwanda-Tanzania | x | 3.20 | 0:0 | ✓ |
15.10.2019 | Portugal U20-Italy U20 | 2 | 3.20 | 3:4 | ✓ |
16.10.2019 |
CA Cerro-River Plate
|
1 | 3.00 | 3:2 | ✓ |
17.10.2019 | San Fernando-Linense | 2 | 3.20 | 0:1 | ✓ |
18.10.2019 | Kramatorsk 2-Nikopol | 2 | 2.74 | 0:3 | ✓ |
19.10.2019 | Motherwell-Aberdeen | 2 | 2.80 | 0:3 | ✓ |
20.10.2019 | Thisted FC-AB Copenhagen | 2 | 3.40 | 1:4 | ✓ |
21.10.2019 | Sarmiento Junin-Tigre | x | 3.25 | 1:1 | ✓ |
22.10.2019 | Puszcza-Warta Poznan | 2 | 2.45 | 0:2 | ✓ |
23.10.2019 | Breinig-Deutz | x | 3.65 | 2:2 | ✓ |
24.10.2019 | Damash- Baderan Tehran | 1 | 3.44 | 2:0 | ✓ |
25.10.2019 | Neman-FC Minsk | 1 | 2.50 | 1:0 | ✓ |
26.10.2019 | Ciervos-Cuautla | 2 | 2.22 | 1:4 | ✓ |
27.10.2019 | Armavir-Tomsk | x | 3.00 | 1:1 | ✓ |
28.10.2019 | Osmanlispor-Akhisarspor | 1 | 2.55 | 2:1 | ✓ |
29.10.2019 | Morton-Ayr | 2 | 2.30 | 2:3 | ✓ |
30.10.2019 | Stal Mielec-Pogon Szczecin | 1 | 2.80 | 2:0 | ✓ |
31.10.2019 | Maracena-CP Almeria | x | 3.52 | 2:2 | ✓ |
MONTHLY SUBSCRIPTION ARCHIVES
October 2019 |
September 2019 |
August 2019 |
July 2019 | June 2019 | May 2019 | April 2019 | March 2019 |