MONTHLY SUBSCRIPTION ARCHIVES FOR MAY 2019
MONTHLY SUBSCRIPTION ARCHIVES FOR MAY 2019
DATE | MATCH | TIP | ODDS | RESULT | ✓ X |
01.05.2019 | America MG-Botafogo SP | 2 | 3.60 | 0:1 | ✓ |
02.05.2019 | Goias-Sao Paulo | 2 | 2.50 | 1:2 | ✓ |
03.05.2019 | Floridsdorfer AC-Horn | 1 | 2.05 | 1:0 | ✓ |
04.05.2019 | Neumunster-Frisia Risum-Lindholm | 1 | 2.04 | 1:0 | ✓ |
05.05.2019 | Cappellen-Bocholter | 1 | 2.40 | 2:1 | ✓ |
06.05.2019 | Palermo U19-Sampdoria U19 | 1 | 2.08 | 1:0 | ✓ |
07.05.2019 | Montrose-Queen of South | 1 | 3.60 | 2:1 | ✓ |
08.05.2019 | Breclav-Stara Rise | 2 | 2.00 | 0:2 | ✓ |
09.05.2019 | Club Tijuana-Club Leon | 2 | 2.55 | 1:3 | ✓ |
10.05.2019 | St. Liege-Gent | 2 | 2.50 | 2:3 | ✓ |
11.05.2019 | Oostende-Westerlo | 2 | 2.30 | 0:3 | ✓ |
12.05.2019 | Midland-Canuelas | 1 | 1.85 | 2:0 | ✓ |
13.05.2019 | Avai-CSA | X | 3.75 | 0:0 | ✓ |
14.05.2019 | Ostrava-Liberec | 2 | 3.20 | 0:1 | ✓ |
15.05.2019 | Kalamata-Diagoras | 1 | 2.25 | 2:1 | ✓ |
16.05.2019 | Anderlecht-Genk | X | 3.80 | 1:1 | ✓ |
17.05.2019 | FC Botosani-Gaz Metan Medias | 1 | 2.70 | 1:0 | ✓ |
18.05.2019 | Mattersburg-Rapid Vienna | 1 | 3.80 | 1:0 | ✓ |
19.05.2019 | Esbjerg-FC Copenhagen | 1 | 3.40 | 4:3 | ✓ |
20.05.2019 | VPS-Rovaniemi | 2 | 2.90 | 0:1 | ✓ |
21.05.2019 | Degerfors-Dalkurd | 2 | 3.60 | 1:2 | ✓ |
22.05.2019 | Destroyers-Nacional Potosi | 1 | 2.45 | 1:0 | ✓ |
23.05.2019 | Vardeneset-Staal Jorpeland | 1 | 2.70 | 2:1 | ✓ |
24.05.2019 | Liefering-Wattens | 2 | 1.95 | 1:2 | ✓ |
25.05.2019 | Bahia De Feira-America RN | 2 | 2.75 | 1:2 | ✓ |
26.05.2019 | Vorwarts Steyr-BW Linz | 2 | 2.80 | 2:3 | ✓ |
27.05.2019 | Corinthians-Sao Paulo | 1 | 2.25 | 1:0 | ✓ |
28.05.2019 | Dalkurd-Orgryte | 1 | 2.70 | 3:2 | ✓ |
29.05.2019 | TPS-Haka | 2 | 3.25 | 0:1 | ✓ |
30.05.2019 | Rain/Lech-Heimstetten | X | 3.50 | 1:1 | ✓ |
31.05.2019 | Isloch Minsk-Zhodino | 1 | 3.25 | 1:0 | ✓ |
MONTHLY SUBSCRIPTION ARCHIVES
May 2019 | April 2019 | March 2019 |