MONTHLY SUBSCRIPTION ARCHIVES FOR DECEMBER 2019
MONTHLY SUBSCRIPTION ARCHIVES FOR DECEMBER 2019
Mega Picks 1×2 Sure Win Fixed Predictions
DATE | MATCH | TIP | ODDS | RESULT | ✓ X |
01.12.2019 | Horsens-Odense | 1 | 3.40 | 2:1 | ✓ |
02.12.2019 | FC Botosani-Viitorul Constanta | 1 | 2.40 | 1:0 | ✓ |
03.12.2019 | Stenhousemuir-Elgin City | x | 3.80 | 2:2 | ✓ |
04.12.2019 | Real Murcia B-Mazarron CF | 2 | 3.35 | 2:3 | ✓✓✓ |
05.12.2019 | Drezga-Jezero | x | 3.20 | 2:2 | ✓ |
06.12.2019 | Eskisehirspor-Umraniyespor | 1 | 2.15 | 3:1 | ✓ |
07.12.2019 | Yeni Malatyaspor-Sivasspor | 2 | 2.75 | 1:3 | ✓ |
08.12.2019 | Adana Demirspor-Erzurum BB | 1 | 2.30 | 1:0 | ✓ |
09.12.2019 | Jong Waalwijk-Jong Nijmegen | 2 | 2.34 | 0:1 | ✓ |
10.12.2019 | Carlisle- Forest Green | 1 | 2.87 | 1:0 | ✓ |
11.12.2019 | Eldense-Saguntino | 2 | 3.72 | 0:1 | ✓ |
12.12.2019 | Slovan Bratislava-Braga | 2 | 2.40 | 2:4 | ✓ |
13.12.2019 | Auerbach-Altglienicke | 2 | 2.50 | 0:5 | ✓ |
14.12.2019 | Academica Clinceni-FC Botosani | x | 3.25 | 1:1 | ✓ |
15.12.2019 | Cornella-Lleida | 1 | 2.70 | 1:0 | ✓ |
16.12.2019 | Beitar Tel Aviv-Hapoel Afula | 1 | 2.00 | 2:0 | ✓ |
17.12.2019 | Cacereno-Alcorcon | 1 | 3.30 | 1:0 | ✓ |
18.12.2019 | Sertanense-Canelas 2010 | 2 | 2,80 | 0:1 | ✓ |
19.12.2019 | Bursaspor-Erzurum BB | 1 | 2.10 | 2:1 | ✓ |
20.12.2019 | Dep. La Coruna-Tenerife | 1 | 2.45 | 2:1 | ✓ |
21.12.2019 | East Stirlingshire-BSC Glasgow | 2 | 2.46 | 0:1 | ✓ |
22.12.2019 | Panetolikos-OFI Crete | 1 | 2.45 | 2:0 | ✓ |
23.12.2019 | Konyaspor-Trabzonspor | 2 | 2.05 | 0:1 | ✓ |
24.12.2019 | Hap. Ramat Gan-Ashkelon | 1 | 2.40 | 2:0 | ✓ |
25.12.2019 | Al Ansar-Al Jeel | 2 | 2.80 | 0:2 | ✓ |
26.12.2019 | Hamilton-St Johnstone | 2 | 2.15 | 0:1 | ✓ |
27.12.2019 | M. Nazareth-H. Akko | 1 | 2.80 | 2:0 | ✓ |
28.12.2019 | Penafiel-Estoril | 1 | 2.75 | 1:0 | ✓ |
29.12.2019 | Pordenone-Cremonese | 1 | 2.15 | 1:0 | ✓ |
30.12.2019 | Hapoel Katamon- Sakhnin | 1 | 2.00 | 1:1 | X |
31.12.2019 |
MONTHLY SUBSCRIPTION ARCHIVES
November 2019 |
October 2019 |
September 2019 |
August 2019 |
July 2019 | June 2019 | May 2019 | April 2019 | March 2019 |